Model | Overall dimension(mm) | Install dimension(mm) | Drawing | ||||||||
A | C | E | B | D | d | ||||||
5.5KW-55KW | 152 | 292 | 215 | 92 | 269 | M6 | 1 | ||||
75KW-110KW | 274 | 408 | 260 | 160 | 385 | M8 | 2 | ||||
132KW-315KW | 440 | 530 | 290 | 320 | 530 | M8 | 3 |
Feature List | Optional soft start curve | Adaptive control |
Constant current | ||
Current ramp | ||
Optional soft stop curve | Taxi stop | |
Timed voltage ramp soft stop | ||
Adaptive control | ||
Brake | ||
Extended input and output options | Remote control input (3 fifixed inputs, 2 programmable inputs) | |
Relay output (1 fifixed output, 3 programmable outputs) | ||
Analog output | ||
Built-in PT100 RTD input | ||
Optional expansion card | ||
Easy-to-read display shows comprehensive feedback | Removable operation panel | |
Multilingual feedback | ||
Event record with date and time stamp | ||
Working counter (starting times, running hours,kilowatt hours) | ||
Performance monitoring (current, voltage, power factor, kilowatt hours) | ||
User-programmable monitoring screen | ||
Customizable protection | Motor overload | |
Start-up timeout | ||
Under current | ||
Transient overcurrent | ||
Current imbalance | ||
Power frequency | ||
Input trip | ||
Motor thermistor | ||
Power circuit | ||
Phase sequence | ||
Models that meet all your connectivity needs | 23A-1600A (rated) | |
200VAC-440VAC | ||
380VAC-690VAC | ||
Internal bypass selection | ||
Star connection or delta connection | ||
Advanced application optional features | Input / output extension | |
RTD and ground fault protection | ||
DeviceNet, Modbus, Profifibus, Ethernet (Ethernet IP, Modbus TCP, Profifinet) or USB communication module |